Wirex
Finance
Investment
DESCRIPTION
Wirex is a digital payment platform that allows you to buy, store, exchange, and spend your digital and traditional currencies securely and conveniently. With Wirex, you can manage your money seamlessly and globally.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
Type | Countries | Device groups | Event ID | Payout |
---|---|---|---|---|
lead | Global | Android, iOS, Desktop | Wirex Android | 70.00% |
lead | Global | Android, iOS, Desktop | Wirex Card & Wallet | 70.00% |
lead | Global | Android, iOS, Desktop | MultiplyOpened | 70.00% |
lead | Global | Android, iOS, Desktop | DuoOpened | 70.00% |
lead | Global | Android, iOS, Desktop | CardPurchase | 0.00% |
lead | Global | Android, iOS, Desktop | UserVerified | 70.00% |
lead | Global | Android, iOS, Desktop | xAccountDeposit | 70.00% |
sale | Global | Android, iOS, Desktop | FundsAdded | 70.00% |
DETAILS
Advertiser | Wirex |
Countries | Global |
Start Date | 3 June 2024 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
Type | Count |
---|---|
Text Links | 1 |
Banners | 304 |
Feeds | 0 |
Rich Media | 0 |
Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint