DESCRIPTION
Book over 3 million hotels, flights and activities in 230+ countries & territories with cryptocurrencies and traditional payments.
TERMS AND CONDITIONS
no SEA
PRICING
Type | Countries | Device groups | Event ID | Payout |
---|---|---|---|---|
sale | Global | Android, iOS, Desktop | Default | 2.80% |
sale | Global | Android, iOS, Desktop | Hotel new | 3.85% |
sale | Global | Android, iOS, Desktop | Hotel | 3.50% |
sale | Global | Android, iOS, Desktop | Activity new | 3.85% |
sale | Global | Android, iOS, Desktop | Activity | 3.50% |
sale | Global | Android, iOS, Desktop | Flight new | 3.15% |
sale | Global | Android, iOS, Desktop | Flight | 2.80% |
DETAILS
Advertiser | Travala.com |
Countries | Global |
Start Date | 7 September 2023 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
Type | Count |
---|---|
Text Links | 4 |
Banners | 11 |
Feeds | 0 |
Rich Media | 0 |
Vouchers | 0 |
© 2023 MCANISM Technology GmbH. All rights reserved.
Imprint