DESCRIPTION
Nexo is one of the world’s leading digital assets institutions, offering tax-efficient Instant Crypto Credit Lines™, a high-yield Earn on Crypto suite and an instant Exchange while providing the top-tier insurance and military-grade security.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
| Type | Countries | Device groups | Event ID | Payout | 
|---|---|---|---|---|
| sale | Global | Android, iOS, Desktop | Card Bonus | 0.00 EUR | 
| sale | Global | Android, iOS, Desktop | Futures | 70.00% | 
| sale | Global | Android, iOS, Desktop | Interest | 70.00% | 
| sale | Global | Android, iOS, Desktop | Borrow | 70.00% | 
| sale | Global | Android, iOS, Desktop | Exchange | 70.00% | 
| sale | Global | Android, iOS, Desktop | Deposit | 70.00% | 
| sale | Global | iOS, Desktop | Nexo - iOS Install | 70.00% | 
| sale | Global | iOS, Desktop | Nexo - iOS Registration | 70.00% | 
| sale | Global | Android, Desktop | Nexo - Android : Install | 70.00% | 
| sale | Global | Android, Desktop | Nexo - Android : Registration | 70.00% | 
| sale | Global | Android, iOS, Desktop | Sign Up | 70.00% | 
DETAILS
Advertiser  | Nexo | 
Countries  | Global | 
Start Date  | 25 March 2024 | 
End Date  | Hopefully never. | 
TRACKING
Deeplinking  | Disabled | 
Cookie expiration  | 30 days | 
ADVERTISEMENTS
| Type | Count | 
|---|---|
| Text Links | 2 | 
| Banners | 57 | 
| Feeds | 0 | 
| Rich Media | 0 | 
| Vouchers | 0 | 
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint