DESCRIPTION
Ava Finance is an app specializing in credit-building and savings for U.S. adults. It offers the Ava Card for controlled credit growth and the Savings Builder for savings and credit building twofer. Members pay a monthly subscription to access Ava.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| lead | Global | Android, iOS, Desktop | Android : Plaid Started | 0.00 EUR |
| lead | Global | Android, iOS, Desktop | iOS : Install | 0.00 EUR |
| lead | Global | Android, iOS, Desktop | iOS : Plaid Started | 0.00 EUR |
| lead | Global | Android, iOS, Desktop | Android : Install | 0.00 EUR |
| sale | Global | Android, iOS, Desktop | Android : User Subscribed | 0.00 EUR |
| sale | Global | Android, iOS, Desktop | iOS : User Subscribed | 0.00 EUR |
DETAILS
Advertiser | Ava Finance |
Countries | United States |
Start Date | 30 April 2025 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
| Type | Count |
|---|---|
| Text Links | 3 |
| Banners | 6 |
| Feeds | 0 |
| Rich Media | 0 |
| Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint