DESCRIPTION
Lightspeed is the unified point of sale and payments platform powering the world's best businesses at ~168,000 locations worldwide. Our one-stop commerce platform empowers merchants to simplify, scale and provide exceptional customer experiences.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| lead | Global | Android, iOS, Desktop | Closed Won | 70.00% |
| sale | Global | Android, iOS, Desktop | MQL | 0.00 EUR |
| lead | Global | Android, iOS, Desktop | SQL | 0.00 |
| lead | Global | Android, iOS, Desktop | Lead | 0.00 |
DETAILS
Advertiser | Lightspeed Commerce Inc. |
Countries | Australia, Belgium, and 8 more |
Start Date | 13 January 2025 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
| Type | Count |
|---|---|
| Text Links | 4 |
| Banners | 0 |
| Feeds | 0 |
| Rich Media | 0 |
| Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint