DESCRIPTION
Property management software, starting at $9/mo. Landlords can collect rent online, screen tenants, send in-app notifications, list units, create reports, and manage maintenance. Live customer support. No minimums, unlimited units. Mobile Apps.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| sale | Global | Android, iOS, Desktop | First Rent Paid | 70.00% |
| sale | Global | Android, iOS, Desktop | Subscription | 70.00% |
| sale | Global | Android, iOS, Desktop | Email Submission | 0.00 |
| sale | Global | Android, iOS, Desktop | Account Approved | 70.00% |
| sale | Global | Android, iOS, Desktop | Account Creation | 0.00 EUR |
DETAILS
Advertiser | RentRedi Inc. |
Countries | United States |
Start Date | 5 June 2024 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
| Type | Count |
|---|---|
| Text Links | 13 |
| Banners | 14 |
| Feeds | 0 |
| Rich Media | 0 |
| Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint