DESCRIPTION
Talkpal is a language learning web and mobile education app, powered by the latest AI technologies, that provides engaging experiences to its customers in over 57 different languages to help them improve their language skills.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
Type | Countries | Device groups | Event ID | Payout |
---|---|---|---|---|
sale | Global | Android, iOS, Desktop | Recurring Subscription | 70.00% |
sale | Global | Android, iOS, Desktop | Subscription Start | 70.00% |
lead | Global | Android, iOS, Desktop | Trial Activation | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Signup | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Talkpal Android : Install: | 70.00% |
lead | Global | Android, iOS, Desktop | Talkpal Android : Signup | 70.00% |
lead | Global | Android, iOS, Desktop | Talkpal Android : Trial Activation | 70.00% |
sale | Global | Android, iOS, Desktop | Talkpal Android : Subscription Start | 70.00% |
sale | Global | Android, iOS, Desktop | Talkpal Android : Recurring Subscription | 70.00% |
lead | Global | Android, iOS, Desktop | Talkpal iOS : Install | 70.00% |
lead | Global | Android, iOS, Desktop | Talkpal iOS : Signup | 70.00% |
lead | Global | Android, iOS, Desktop | Talkpal iOS : Trial Activation | 70.00% |
sale | Global | Android, iOS, Desktop | Talkpal iOS : Subscription Start | 70.00% |
sale | Global | Android, iOS, Desktop | Talkpal iOS : Recurring Subscription | 70.00% |
DETAILS
Advertiser | TalkPal, Inc. |
Countries | Global |
Start Date | 21 May 2025 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
Type | Count |
---|---|
Text Links | 1 |
Banners | 21 |
Feeds | 0 |
Rich Media | 0 |
Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint