DESCRIPTION
Trip.com offers a comprehensive travel booking platform globally. Users can find great deals on flights, hotels, trains, and car rentals. It provides a seamless experience for planning and booking travel worldwide.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| sale | Global | Android, iOS, Desktop | Tickets Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Tours & Activities Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Cruise Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Airport Transfer Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Bundle Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Trip.com China Domestic Flight Booking | 0.00 EUR |
| sale | Global | Android, iOS, Desktop | Car Rental Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Trip.com Train Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Trip.com Flight Booking | 60.00% |
| sale | Global | Android, iOS, Desktop | Trip.com Hotel Booking | 60.00% |
DETAILS
Advertiser | MCANISM |
Countries | Global |
Start Date | 3 March 2026 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
| Type | Count |
|---|---|
| Text Links | 71 |
| Banners | 11 |
| Feeds | 0 |
| Rich Media | 0 |
| Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint