DESCRIPTION
Established in 2012, UGREEN specializes in providing digital solutions for global consumers. Ranging from charging devices, and phone & computer accessories, to home and automobile accessories.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| sale | Global | Android, iOS, Desktop | Online Sale-nas-jp | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-nas-uk | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-nas-eu | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-us | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-nl | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-uk | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-nas | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-nas-de | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-ca | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-fr | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-eu | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale | 70.00% |
| sale | Global | Android, iOS, Desktop | Online Sale-de | 70.00% |
DETAILS
Advertiser | HONG KONG UGREEN LIMITED |
Countries | Austria, Belgium, and 28 more |
Start Date | 30 April 2025 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
| Type | Count |
|---|---|
| Text Links | 17 |
| Banners | 34 |
| Feeds | 0 |
| Rich Media | 0 |
| Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint