About this campaign
Discover a range of high-quality health and wellness products. This program offers a selection of nutritional supplements and personal care items designed to support a healthy lifestyle. Explore products focused on well-being and vitality.
Commission rates
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| sale | Global | Android, iOS, Desktop | Goldentree.fr | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.hr | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.nl | 9.00% |
| sale | Global | Android, iOS, Desktop | Gogoldentree.com | 9.00% |
| sale | Global | Android, iOS, Desktop | Gogoldentree.sk | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.ch | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.it | 9.00% |
| sale | Global | Android, iOS, Desktop | Gogoldentree.cz | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.hu | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.pl | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.de | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.es | 9.00% |
| sale | Global | Android, iOS, Desktop | Goldentree.si | 9.00% |
Terms and conditions
No SEM, No Adult



