Groundfloor Finance
Finance
Investment
DESCRIPTION
Groundfloor is a wealthtech platform that offers high-yield, short-term, real estate debt investments directly to the general public, for both accredited and non-accredited investors alike.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
Type | Countries | Device groups | Event ID | Payout |
---|---|---|---|---|
sale | Global | Android, iOS, Desktop | Funds Transferred | 70.00% |
sale | Global | Android, iOS, Desktop | Groundfloor Finance - iOS | 70.00% |
sale | Global | Android, iOS, Desktop | Groundfloor Finance - Android | 70.00% |
lead | Global | Android, iOS, Desktop | Account Creation | 70.00% |
lead | Global | Android, iOS, Desktop | Linked Bank Account | 70.00% |
lead | Global | Android, iOS, Desktop | Investment | 70.00% |
DETAILS
Advertiser | Groundfloor Finance, Inc. |
Countries | United States |
Start Date | 29 May 2024 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
Type | Count |
---|---|
Text Links | 16 |
Banners | 41 |
Feeds | 0 |
Rich Media | 0 |
Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint