DESCRIPTION
Groundfloor is a wealthtech platform that offers high-yield, short-term, real estate debt investments directly to the general public, for both accredited and non-accredited investors alike.
TERMS AND CONDITIONS
No SEM, No Adult
PRICING
Type | Countries | Device groups | Event ID | Payout |
---|---|---|---|---|
lead | Global | Android, iOS, Desktop | Funds Transferred | 0.00 EUR |
sale | Global | Android, iOS, Desktop | Groundfloor Finance - iOS: Invest | 61.34 EUR |
sale | Global | Android, iOS, Desktop | Groundfloor Finance - Android: Invest | 61.34 EUR |
lead | Global | Android, iOS, Desktop | Account Creation | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Linked Bank Account | 0.00 EUR |
sale | Global | Android, iOS, Desktop | Investment | 61.34 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - iOS : Install | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - iOS : Registration | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - iOS : Bank Account Linked | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - iOS : Transfer | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - Android : Install | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - Android : Registration | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - Android : Bank Account Linked | 0.00 EUR |
lead | Global | Android, iOS, Desktop | Groundfloor Finance - Android : Transfer | 0.00 EUR |
DETAILS
Advertiser | Groundfloor Finance, Inc. |
Countries | United States |
Start Date | 29 May 2024 |
End Date | Hopefully never. |
TRACKING
Deeplinking | Disabled |
Cookie expiration | 30 days |
ADVERTISEMENTS
Type | Count |
---|---|
Text Links | 16 |
Banners | 41 |
Feeds | 0 |
Rich Media | 0 |
Vouchers | 0 |
© 2024 MCANISM Technology GmbH. All rights reserved.
Imprint