About this campaign
Banggood.com is one of China's leading e-commerce platforms, focused on offering the best products, service, and prices. Constantly researching and developing new products to expand their offerings, they currently have over 70,000 products and a global team of dedicated employees committed to serving customers worldwide. Banggood will help you get the most out of your investment!
Commission rates
| Type | Countries | Device groups | Event ID | Payout |
|---|---|---|---|---|
| sale | Global | Android, iOS, Desktop | General - Existing Customer | 3.36% |
| sale | Global | Android, iOS, Desktop | General - New Customer | 3.92% |
| sale | Global | Android, iOS, Desktop | Everything Else - Existing Customers | 2.24% |
| sale | Global | Android, iOS, Desktop | Everything Else - New Customers | 2.80% |
| sale | Global | Android, iOS, Desktop | Fashion - Existing Customer | 6.72% |
| sale | Global | Android, iOS, Desktop | Fashion - New Customer | 7.28% |
| sale | Global | Android, iOS, Desktop | Laptop, mobile, tablets - New Customer | 2.80% |
| sale | Global | Android, iOS, Desktop | Home and Office - Existing Customer | 2.80% |
| sale | Global | Android, iOS, Desktop | Home and Office - New Customer | 3.36% |
Terms and conditions
No SEM, No Adult



